1121 Steam Basmati
Renowned for its extraordinary grain length and distinct aroma after cooking.
Product Range
Nobody orders "Basmati". They order a variety, a process, a grain length and a tolerance sheet. This page is that conversation, written down.
Two lots of the same paddy can arrive as very different rice. The variety sets the aroma and the potential length; the process decides how the grain behaves in the pot. Choosing the wrong grade for a market is the most common and most expensive mistake in a first order.
| Grade | Process | Behaviour in the pot | Usually ordered by |
|---|---|---|---|
| Raw | Dehusked and milled from aged paddy, with no heat treatment at any stage. | The most fragrant and the most delicate. Greatest elongation on cooking, least tolerance for rough handling. | Traditional retail, Gulf households, premium private label |
| Steam | Paddy is steamed and dried before milling. No soaking, so no change of colour. | Firm, separate, forgiving. Holds its length under commercial cooking and stays white. | Foodservice, HORECA, retail wanting a white grain |
| Sella | Paddy is soaked, pressure-steamed and dried before dehusking — parboiling proper. | Hard and non-sticky, close to impossible to overcook. Nutrients driven out of the bran into the endosperm. | Biryani houses, catering, high-volume Middle East and Africa |
| Golden Sella | Parboiled on a longer steam cycle, which sets the natural amber colour. | The most robust grain we ship. Highest resistance to breakage in bulk cooking and re-heating. | Institutional catering, buffet and quick-service supply |
Each is milled to any of the four grades above. Card figures are for the milled product at despatch, not at intake.
Renowned for its extraordinary grain length and distinct aroma after cooking.
Versatile parboiled grain offering exceptional nutritional value and non-stick texture.
The original heirloom variety with unmatched fragrance and authentic taste profile.
Carefully parboiled for a beautiful golden hue and superior grain separation.
| Variety | Avg. length | Moisture | Broken | Chalky | Damaged / discoloured | Foreign matter | Varietal purity |
|---|---|---|---|---|---|---|---|
| 1121 Steam Basmati | 8.35mm | 12.5% | < 1% | Max 1.0% | Max 0.5% | Nil | Min 95% |
| 1509 Sella Basmati | 8.40mm | 12.0% | < 2% | Max 1.5% | Max 0.5% | Nil | Min 95% |
| Traditional Basmati | 7.40mm | 13.0% | < 1% | Max 1.0% | Max 0.5% | Nil | Min 95% |
| Pusa Golden Sella | 7.50mm | 12.0% | < 2% | Max 1.5% | Max 0.5% | Nil | Min 95% |
Retail packs are printed to your artwork; bulk packs ship plain or stencilled. Every format below is available across all four varieties and all four grades.
| Format | Net weight | Materials | Typical use |
|---|---|---|---|
| Retail | 1 kg | BOPP laminate, vacuum brick | Supermarket shelf, premium private label |
| Retail | 5 kg | BOPP laminate, non-woven | The volume retail pack in most markets |
| Retail | 10 kg | BOPP laminate, non-woven | Family and ethnic retail |
| Retail | 20 kg | Non-woven, PP woven | Cash-and-carry, small foodservice |
| Bulk | 25 kg | PP woven, jute | Foodservice, catering, repacking |
| Bulk | 50 kg | PP woven, jute | Institutional supply, bulk import |
Loadability depends on pack size and whether the container is floor-loaded or palletised. The figures below are indicative for 50 kg PP woven, floor-loaded.
| Container | Indicative net load |
|---|---|
| 20ft | [19] MT |
| 40ft | [26] MT |